| | | | | | |
| 1 | NASA Technical Reports Server (NTRS) | USA | 2024 | NASA Technical Report | Average Taxi Time of Airports | Additional Aviation Sustainability Strategies |
| 2 | LAB University of Applied Sciences | Finland | 2024 | Bachelor’s Thesis | Revolutionizing Delivery: The Future of Cargo by Drone | Impact of Using Drones in Logistic Sphere |
| 3 | Technical University of Munich (TUM) | Germany | 2024 | Bachelor’s Thesis | Noise Pollution Levels by Aircraft Types | Der Einfluss von meteorologischen Faktoren auf die Schallübertragung durch Flugzeuge |
| 4 | DAGA 2025 / Berlin Brandenburg Airport | Germany | 2025 | Conference Paper | Intersection Takeoff Image | Intersection Takeoffs and their Noise Impact around BER Airport |
| 5 | Journal of Intelligent Transportation Systems and Applications | Turkiye | 2025 | Scientific Article | Who is a Loadmaster? The Unsung Hero of Air Travel | Optimizing Sustainability in Air Cargo Operations Through the Evaluation of Loadmaster Decisions: A Fuzzy AHP and DEMATEL Approach |
| 6 | IJRES | Turkiye | 2023 | Scientific Article | Swiss Cheese Model | The Effect of Human Factors in Aviation Accidents |
| 7 | ENGINEERING Management | China | 2026 | Review Article | The Curtiss Autoplane: A Glimpse into the Future of Transportation in 1917 | Planning, operations, and management for urban air mobility: A comprehensive review and future research directions |
| 8 | IFATCA 63rd ANNUAL CONFERENCE | Singapore | 2024 | Conference Paper | Artificial Intelligence and Air Traffic Control | VFR Flights and Airspace Capacity Model Analyses |
| 9 | Journal of Research in Special Educational Needs (Wiley) | USA | 2026 | Scientific Article | Aviate, Navigate, Communicate under Pressure | Weathering the storm: Inclusive education and crisis preparedness |
| 10 | University of Zagreb, Faculty of Transport and Traffic Sciences | Croatia | 2025 | Bachelor’s Thesis | Towering Cumulus Clouds: A Guide for Aviators | Analiza učinaka vremenskih neprilika na protok zračnog prometa i strategije upravljanja |
| 11 | Hadtudományi Szemle | Hungary | 2025 | Scientific Article | The Story of Turkey’s First Aircraft Factory TOMTAŞ | The Development of Türkiye’s Defence Industry from the Last Days of the Ottoman Empire to the End of the 20th Century |
| 12 | Academia Higher Education College | Slovenia | 2025 | Thesis | Artificial Intelligence and Airport Management. | UMETNA INTELIGENCA NA MEDNARODNEM LETALIŠČU – OPTIMIZACIJA POTNIŠKIH TOKOV ZA HITREJŠE VKRCAVANJE |
| 13 | Journal of Geosciences, Earth and Planetary Systems | India | 2026 | Scientific Article | The Importance of ILS Category 3 in Aviation | Impact of Hailstorm Encounter on Aviation Services in Jammu & Kashmir Region |
| 14 | Aerospace | Turkiye | 2025 | Scientific Article | Noise Pollution Levels by Aircraft Types | Deep Learning-Based Prediction of Commercial Aircraft Noise: A CNN–Transformer Hybrid Model Versus Support Vector Regression and Multi-Layer Perceptron |
| 15 | Journal of Air Transport Management | Turkiye | 2025 | Scientific Article | Noise Pollution Levels by Aircraft Types | Prediction of noise of commercial aircraft based on itself specifications by using machine learning methods |
| 16 | Journal of Intelligent & Robotic Systems | USA | 2025 | Scientific Article | Swiss Cheese Model – Aviation Safety | Analysis of an Uncrewed Mishap During Ground Test: A Case Study |
| 17 | Aerospace | Greece | 2025 | Scientific Article | How Long Does a Commercial Aircraft Last? | Integrating Sustainability in Aircraft Component Design: Towards a Transition from Eco-Driven to Sustainability-Driven Design |
| 18 | University of Pardubice DOPRAVNÍ FAKULTA JANA PERNERA | Czech Republic | 2025 | Thesis | Skywise: How Airbus Is Transforming Aviation Through Big Data | Snížení vlivu lidského faktoru na bezpečnost leteckého provozu pomocí moderních technologií |
| 19 | Jyväskylä University of Applied Sciences (JAMK) | Finland | 2024 | Bachelor’s Thesis | PSR–SSR principles, advantages, limitations | Cyber Security in Modern Business Aviation (Kyberturvallisuus liikelentoliikenteessä) |
| 20 | Denetişim | Turkiye | 2024 | Scientific Article | Swiss Cheese Model – Aviation Safety | The Swiss Cheese Model and External Auditing |
| 21 | MIDDLE EAST TECHNICAL UNIVERSITY | Turkiye | 2024 | Master of Science Thesis | Types of Airplane Wings | AERODYNAMIC AND GEOMETRIC OPTIMIZATION OF A TRANSPORT AIRCRAFT WING USING DESIGN OF EXPERIMENTS |
| 22 | Metropolia University of Applied Sciences | Finland | 2023 | Bachelor’s Thesis | Digitization in Aircraft: Potential Risks and Benefits
| Future of civil aviation in relation to Covid-19 |
| 23 | Warsaw University of Technology | Poland | 2023 | Scientific Article | Garuda Indonesia Flight 152 – 26 September 1997 | The Influence of Visibility on the Opportunity to Perform Flight Operations with Various Categories of the Instrument Landing System |
| 24 | Business Software Alliance | USA | 2026 | policy comment letter | Artificial Intelligence and Air Traffic Control | BSA Special 301 Submission |
| 25 | University of Richmond School of Law | USA | 2024 | Scientific Article | Swiss Cheese Model – Aviation Safety | Electric Airplanes: Bridging the Technological and Regulatory Gap |
| 26 | Université Saad Dahlab Blida | Algeria | 2025 | Graduation Project | Meteorological Causes of Fog, Its Types, and Its Impact on Aviation: A Comprehensive Analysis | Le Brouillard et son Impact sur l’Aviation |
| 27 | Detroit Regional Partnership | USA | 2025 | Policy Document | A Detailed Analysis of Regional Jetliners | Beyond Takeoff: Policy Strategies to Build the Infrastructure Future for Advanced Air Mobility |
| 28 | Yonsei University, Korean KCI Journal | Korea | 2025 | Scientific Article | The Story Behind Turkish Airlines’ Iconic Logo | Leveraging Cultural Branding for Competitive Advantage, A Proposal for Korean Air’s Branding Strategy |
| 29 | eCampusOntario | Canada | 2025 | Open Educational Resource (OER) | Korean Air Flight 801: The Crash That Changed Aviation. | Relational Communication |
| 30 | Université de Montréal | Canada | 2023 | Scientific Article | Navigating the Skies with Machine Learning: Predicting the Future in Aviation | Detecting Pre-Error States and Process Deviations Resulting from Cognitive Overload in Aircraft Pilots |
| 31 | Politecnico di Torino | Italy | 2023 | Master of Science Thesis | How Long Does a Commercial Aircraft Last? | Conceptual design and operating costs estimation of a subsonic airliner powered by liquid hydrogen |
| 32 | Linköping University | Sweden | 2024 | Master’s thesis | How Long Does a Commercial Aircraft Last? | Utilizing Digital Twins for Gasketed Plate Heat Exchangers |
| 33 | South African Civil Aviation Authority (SACAA) | South Africa | 2025 | Official Accident / Serious Incident Investigation Report | Hard Landing in Aviation: Causes, Risks, and Prevention Strategies | LIMITED OCCURRENCE INVESTIGATION REPORT |
| 34 | Journal of Advanced College of Engineering and Management | Nepal | 2026 | Scientific Article | Predictive Maintenance in Commercial Aircraft: A Game-Changer for Aviation | Predictive Maintenance in Aircraft |
| 35 | Singapore University of Technology and Design | Singapore | 2021 | Master’s thesis | What is ANSP? – Air Navigation Service Provider | Visualization of Impact on Air Traffic Rerouting by Convective Weather Events in Southeast Asia |
| 36 | Utair | Russia | 2026 | Industry / Airline Citation | Hard Landing in Aviation: Causes, Risks, and Prevention Strategies | What Determines a Hard or Soft Aircraft Landing? |
| 37 | Blue Yonder – CAPSS | India | 2025 | Think Tank / Journal Citation | The Iran–Israel Conflict: Aviation, Air Defence, and Drone Warfare | Israel-Iran Conflict: Strategic Analysis of Modern Hybrid Warfare |
| 38 | Networking and Information Technology Research and Development (NITRD) | USA | 2025 | Federal Policy Submission | Artificial Intelligence and Air Traffic Control | Request for Information on the Development of an Artificial Intelligence (AI) Action Plan |
| 39 | Texas Department of Transportation (TxDOT) | USA | 2024 | Government Report | The Importance of Global Standards in Aviation: Ensuring Safety and Efficiency | 2024 Texas Advanced Air Mobility Committee Report and Recommendations |
| 40 | Springer | International | 2025 | Book Chapter | Green and Eco-Friendly Airports | An Investigation on Green Airport Concept in Respect to Country: A Brief Review |
| 41 | Journal of Hazardous Materials (Elsevier) | International | 2026 | Research Article | Technological Differences between Aviation in Developed Countries and Less Developed Countries: Global Implications | Near-Surface Hazardous Emissions from Global Civil Aviation LTO Cycles: Estimation and Mitigation Strategies |